| Marco Rubio | 18% | 3.9M |
| Gavin Newsom | 15% | 2.9M |
| J.D. Vance | 16% | 2.8M |
| Alexandria Ocasio-Cortez | 6% | 2.6M |
| Jon Ossoff | 5% | 2.5M |
| Donald J. Trump | 3% | 2.3M |
| Wes Moore | 1% | 2.0M |
| Kamala Harris | 6% | 1.9M |
| Donald J. Trump Jr. | 1% | 1.9M |
| J.B. Pritzker | 2% | 1.8M |
| Pete Buttigieg | 3% | 1.6M |
| Josh Shapiro | 3% | 1.5M |
Analysis for this market is being written. Check back shortly.